';" onmouseout="javascript:this.style.borderColor='#bbbbbb';">
![]() | |
TSB Entry: | 16 |
Approx. Date: | 1946 |
Owner: | Mamodman123 |
Owner Website: | http://www.mamodsteam.tk/ |
Notes: | Mamod Minor 1 Flatbase version. |
Video: |
![]() | |
TSB Entry: | 17 |
Approx. Date: | 1957 |
Owner: | Mamodman123 |
Owner Website: | http://www.mamodsteam.tk/ |
Notes: | |
Video: |
![]() | |
TSB Entry: | 18 |
Approx. Date: | 1975 |
Owner: | Mamodman123 |
Owner Website: | http://www.mamodsteam.tk/ |
Notes: | |
Video: |
![]() | |
TSB Entry: | 151 |
Approx. Date: | ??? |
Owner: | Simon King (MTA) |
Owner Website: | http://www.freewebs.com/simonscollections |
Notes: | non-original flywheel fitted, reproduction one wick burner fitted, decals on BOTH sides of the firebox. |
Video: |
![]() | |
TSB Entry: | 181 |
Approx. Date: | 1954 |
Owner: | Spokesman |
Owner Website: | http://spokessmann.tripod.com/index.html |
Notes: | |
Video: |
![]() ![]() | ![]() |
TSB Entry: | 344 |
Approx. Date: | 1940s |
Owner: | Atticman |
Owner Website: | |
Notes: | The MM1 had a raised base a couple of years earlier than the rest of mamod range. |
Video: |
![]() | |
TSB Entry: | 345 |
Approx. Date: | c1949 |
Owner: | Spokesman |
Owner Website: | http://spokessmann.tripod.com/index.html |
Notes: | A rare post-war Minor with the new raised base, probably done when the Camden Street move was made in 1949. Red disc crank with period barrel cylinder/piston. In totally original condition. Show with a mid 1950s Mazak-wheeled version.A rare post-war Minor with the new raised base, probably done when the Camden Street move was made in 1949. Red disc crank with period barrel cylinder/piston. In totally original condition. Pictured with a mid 1950s Mazak-wheeled version. |
Video: |
![]() ![]() ![]() ![]() | ![]() |
TSB Entry: | 381 |
Approx. Date: | 1975-77 |
Owner: | Spokesman |
Owner Website: | http://spokessmann.tripod.com/index.html |
Notes: | This Minor dates from c1975-77 as demonstrated by the overflow plug (introduced in the MM1 in 1975) and the fact that it has a very narrow vapourising type spirit lamp (c1970-77). After 1977 the MM1 had a solid fuel burner for a year or two before being dropped and re-introduced as the SP1. This example is in excellent playworn condition and clearly shows the labels applied to all meths engines after the fuel incident of 1975 in the US. |
Video: |
![]() ![]() | ![]() |
TSB Entry: | 437 |
Approx. Date: | 1939 |
Owner: | Stewart Hawkins |
Owner Website: | |
Notes: | |
Video: |
![]() ![]() ![]() | ![]() |
TSB Entry: | 510 |
Approx. Date: | c1949 |
Owner: | Mick Wilde |
Owner Website: | http://burntfingers.webs.com/ |
Notes: | Mamod Minor 1 raised base disc crank circa 1949 with single wick burner. |
Video: |
Home... | Copyright 2017 www.toysteambible.org.uk |